Most Recent Newington Homes For Sale
| View All Newington Homes For Sale | ||
|
Reed Rock Rd, Newington, VA 23002 | $49,000 |
Real Estate Resources |
Newington Apartments
There are 440 apartments found in and near the Newington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Accountable Mortgage LLC | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.908% | $995 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings